Registered property sales
Completed sales registered with the Ministry of Justice, by area. They are not asking prices and not listings on diarweb.
By area
Tap an area for its figures. The table lists every area.
Source: Ministry of Justice, Qatar Open Data, CC BY 4.0. Totals computed by diarweb from the weekly sales bulletin.
Period: 1 Jan 2025 to 31 Dec 2025, by registration date. Registrations: 1,813. Dataset updated 31 Aug 2026.
Areas
Most registrations first.
| Area | Registrations | QAR per m² of plot |
|---|---|---|
| Leabaib - Al Ebb - Jeryan Jenaihat - Al Kheesa - Rawdat Al Hamama - Wadi Al Wasaah - Al Sakhama - Al Masrouhiya - Wadi Lusail - Lusail - Umm Garn - Al Daayen 70 | 215 | 3,029 |
| Al Thumama - Al Wukair-Al Mashaf 91 | 213 | 2,266 |
| Al Thumama 46, Al Thumama 47, Al Thumama 50 | 191 | 3,091 |
| New Al Rayyan - Al Wajba - Muaither 53, Fereej Al Amir - Luaib - Muraikh - Baaya - Mehairja - Fereej Al Soudan 54, Fereej Al Soudan - Al Waab - Al Aziziya - New Fereej Al Ghanim - Fereej Al Murra - Fereej Al Manaseer - Bu Sidra - Muaither - Al Sailiya - Al Mearad 55 | 185 | 3,630 |
| Al Gharrafa - Gharrafat Al Rayyan - Izghawa - Bani Hajer - Al Seej - Rawdat Egdaim - Al Themaid 51 | 162 | 3,033 |
| Al Wakra 90 | 157 | 3,567 |
| Al Kharaitiyat - Izghawa - Umm Slal Mohammed - Bu Fesseela - Umm Slal Ali - Umm Al Amad - Umm Obairiya - Lekhshaina - Sunay Lehmaidi 71 | 151 | 2,657 |
| Al Ruwais-Al Shamal 79 | 91 | 1,438 |
| Abu Dhalouf-Al Zubara 78 | 66 | 1,595 |
| Fereej Al Asiri - New Fereej Al Khulaifat - Bu Samra - Al Maamoura - Bu Hamour - Mesaimeer - Ain Khaled 56 | 60 | 3,139 |
| Simaisma - Al Jeryan - Al Khor 74 | 54 | 2,447 |
| Al Thakhira-Rass Laffan-Umm Birka 75 | 38 | 2,145 |
| Nuaija 41, Nuaija 43, Nuaija 44 | 32 | 3,699 |
| Old Airport 45 | 21 | 3,451 |
| Onaiza 63, Onaiza 65, Onaiza - Leqtaifiya - Al Qassar 66 | 15 | 8,231 |
| Umm Ghuwailina 27 | 13 | 9,157 |
| Al Luqta - Lebday - Old Al Rayyan - Al Shagub - Fereej Al Zaeem 52 | 12 | 3,360 |
| Mebaireek 81 | 11 | 2,075 |
| Hazm Al Markhiya 67 | 10 | 4,402 |
| Duhail 30 | 9 | Not shown |
| Al Markhiya 33 | 8 | Not shown |
| Jabal Thuaileb - Al Kharayej - Lusail - Al Egla - Wadi Al Banat 69 | 8 | Not shown |
| Al Mansoura - Fereej Bin Dirham 25 | 7 | Not shown |
| Madinat Khalifa South 34 | 7 | Not shown |
| Umm Lekhba 31 | 6 | Not shown |
| Al Sadd 38, Al Sadd - New Al Mirqab - Fereej Al Nasr 39 | 6 | Not shown |
| New Slata 40 | 5 | Not shown |
| Fereej Abdel Aziz 14 | 4 | Not shown |
| Najma 26 | 4 | Not shown |
| Fereej Bin Omran - New Al Hitmi - Hamad Medical City 37 | 4 | Not shown |
| Rawdat Al Khail 24 | 3 | Not shown |
| Madinat Khalifa North - Dahl Al Hamam 32 | 3 | Not shown |
| Fereej Kulaib 35 | 3 | Not shown |
| Jelaiah - Al Tarfa - Jeryan Nejaima 68 | 3 | Not shown |
| Lijmiliya 73 | 3 | Not shown |
| Al Ghuwairiya 76 | 3 | Not shown |
| Old Al Ghanim 06, Old Al Ghanim 16 | 2 | Not shown |
| Al Doha Al Jadeeda 15 | 2 | Not shown |
| Fereej Bin Mahmoud 22, Fereej Bin Mahmoud 23 | 2 | Not shown |
| Al Hilal 42 | 2 | Not shown |
| Fereej Mohammed Bin Jasim - Mushaireb 03, Mushaireb 04, Mushaireb 13 | 1 | Not shown |
| Slata - Al Mirqab 18 | 1 | Not shown |
| Al Khulaifat - Ras Bu Abboud 28, Ras Bu Abboud 29 | 1 | Not shown |
| Lejbailat 64 | 1 | Not shown |
| Fuwairit-Ain Sinan-Madinat Al Kaaban 77 | 1 | Not shown |
| Al Sheehaniya 80 | 1 | Not shown |
Source: Ministry of Justice, Qatar Open Data, CC BY 4.0. Totals computed by diarweb from the weekly sales bulletin.
Period: 1 Jan 2025 to 31 Dec 2025, by registration date. Registrations: 1,813. Dataset updated 31 Aug 2026.
Registrations by year
2020 covers 5 Jul 2020 to 31 Dec 2020 only and is drawn outlined.
Source: Ministry of Justice, Qatar Open Data, CC BY 4.0. Totals computed by diarweb from the weekly sales bulletin.
Period: 5 Jul 2020 to 31 Dec 2025, by registration date. Registrations: 13,489. Dataset updated 31 Aug 2026.
What the figures mean
- Registration
- One row of the Ministry's weekly sales bulletin: a parcel, or a share of one, whose completed sale the Ministry registered. One sale can make several registrations.
- Price per m² of plot
- The total registered value divided by the total plot area, pooled over every registration in the area and period, so a large plot weighs as much as it sold for. It covers land and building together, per m² of plot, never of floor area.
- Past sales only
- These figures record past sales. They are not asking prices and do not price any one property.
- Minimum count
- A price per m² built on fewer than 10 registrations is not shown, and the map colors an area only from 10 registrations. The table gives every count.
- Property types
- Houses and land are read from the bulletin's Arabic property type. All types also counts buildings, commercial property and other kinds.
- Areas
- Zones that share a registry district form one area, named after its zones. Sales in a district matched to no zone count in the yearly totals, in no area.